Block 246594
0000000007fa322a08236d3b77a32aaf2849e4c5f0eb68d98a456cc83444bd60
Summary
Transactions | 1 |
Height | 246594 |
Confirmations | 54037 |
Timestamp | Sun, 19 Mar 2023 04:28:37 CET |
Size (bytes) | 227 |
Version | 536870912 |
Merkle Root | 3c34d84e4d9f80e61b200c2254eebf27211a17d01f9238fee2928d627801cedb |
Nonce | 1690922245 |
Bits | 1c093e04 |
Difficulty | 27.69846458642893 |
Transactions
mined Sun, 19 Mar 2023 04:28:37 CET
No Inputs (Newly Generated Coins) |
Fee: 0 VGC
54037 Confirmations2 VGC