Block 246552
0000000004faf7b165729b59b70a58f028890592e9e03b805e8699cd842d300e
Summary
Transactions | 1 |
Height | 246552 |
Confirmations | 22464 |
Timestamp | Sun, 19 Mar 2023 00:09:25 CET |
Size (bytes) | 227 |
Version | 536870912 |
Merkle Root | 7851a56d106a16257c6c20a1a7dd170d5527dbea181e88442b7d1ae55d22ece7 |
Nonce | 1199530242 |
Bits | 1c0501f1 |
Difficulty | 51.12168128784162 |
Transactions
mined Sun, 19 Mar 2023 00:09:25 CET
No Inputs (Newly Generated Coins) |
Fee: 0 VGC
22464 Confirmations2 VGC