Block 246584
0000000002bdc8aa0219d46b7eec113f2edcb253ab393cbb8acb8860fa696475
Summary
Transactions | 1 |
Height | 246584 |
Confirmations | 73519 |
Timestamp | Sun, 19 Mar 2023 03:44:59 CET |
Size (bytes) | 227 |
Version | 536870912 |
Merkle Root | 23f528c79607150bb7d514b9bdff4235dc2e83943f11623238d1538dc5ea7291 |
Nonce | 2622811914 |
Bits | 1c07c620 |
Difficulty | 32.93009233088374 |
Transactions
mined Sun, 19 Mar 2023 03:44:59 CET
No Inputs (Newly Generated Coins) |
Fee: 0 VGC
73519 Confirmations2 VGC